TESTS AVAILABLE WITH THE AT5600
Test over 40 parameters of your magnetic components with the Voltech AT5600 transformer testing equipment
Traditional LCR meter style parameters, suitable for most transformer types.
Test |
Description |
Main Application |
Winding Tested |
Reason for Test |
---|---|---|---|---|
CTY |
Continuity |
All transformers |
All windings |
Properly installed fixture |
R |
DC Resistance |
All transformers |
All windings |
Properly installed fixture. Correct wire used. Integrity of terminations |
LS |
Inductance (Series circuit) |
Most transformers, but usually not line frequency transformers |
One winding, usually the primary |
Correct primary turns. Right grade of core material. Core correctly assembled |
LP |
Inductance (Parallel circuit) |
Most transformers, but usually not line frequency transformers |
One winding, usually the primary |
Correct primary turns. Right grade of core material. Core correctly assembled |
QL |
Quality Factor |
Most transformers, but usually not line frequency transformers |
One winding, usually the primary |
Right grade of core material. Core correctly assembled. Check for shorted turns |
RLS |
Equivalent Series Resistance |
Most transformers, but usually not line frequency transformers |
One winding, usually the primary |
Right grade of core material. Core correctly assembled. Check for shorted turns |
RLP |
Equivalent Parallel Resistance |
Most transformers, but usually not line frequency transformers |
One winding, usually the primary |
Right grade of core material. Core correctly assembled. Check for shorted turns |
D |
Dissipation Factor |
Most transformers, but usually not line frequency transformers |
One winding, usually the primary |
Right grade of core material. Core correctly assembled. Check for shorted turns |
LL |
Leakage Inductance |
SMPS transformers Communication transformers Others as applicable |
Selected windings |
Check windings have been installed in the correct position relative to the core |
C |
Interwinding Capacitance |
High frequency transformers. Isolating transformers |
Selected windings |
Check winding positioning.Check insulation thickness between windings |
TR |
Turns Ratio and Phasing |
Most transformers, but usually not line frequency transformers |
All windings |
Check windings have correct turns and phasing |
TRL |
Turns Ratio by Inductance |
As with Turns Ratio but used where there is poor flux linkage between windings. |
All windings |
Check windings have correct turns and phasing |
LVOC |
Low Voltage Open Circuit |
Usually line frequency transformers |
All other windings |
Correct secondary turns. Correct phasing |
LSB |
Inductance with Bias Current (Series Circuit) |
Transformers for use in applications where passing significant (dc) bias current is part of the normal operation |
One winding |
Correct number of turns. Right grade of core material. Core correctly assembled. |
LPB |
Inductance with Bias Current (Parallel Circuit) |
Transformers for use in applications where passing significant (dc) bias current is part of the normal operation |
One winding |
Correct number of turns. Right grade of core material. Core correctly assembled. |
R2 |
DC Resistance Match |
SMPS, audio & telecom |
All windings |
Checks matching between windings |
L2 |
Inductance Match |
SMPS, audio & telecom transformers |
All windings |
Checks matching between windings |
C2 |
Capacitance Match |
SMPS, audio & telecom transformers |
All Windings |
Checks correct winding position on bobbin |
GBAL |
General Longitudinal Balance |
Audio & telecom transformers |
Selected Windings |
Checks common mode rejection ratio |
LBAL |
Longitudinal Balance |
Audio & telecom transformers |
Selected Windings |
Checks common mode rejection ratio |
ILOS |
Insertion Loss |
Audio & telecom transformers |
Selected Windings |
Checks losses within the transformer |
RESP |
Frequency Response |
Audio & telecom transformers |
Selected Windings |
Checks losses over a range of frequencies |
RLOS |
Return Loss |
Audio & telecom transformers |
Selected Windings |
Checks losses returned by a transformer |
Z |
Impedance |
Audio & telecom transformers |
Selected Windings |
Checks impedance at a given frequency |
ZB |
Impedance + bias |
Audio & telecom transformers |
Selected Windings |
Checks impedance at a given frequency |
ANGL |
Impedance Phase Angle |
Audio & telecom transformers |
Selected Windings |
Finds phase shift between Voltage and Current on a winding. |
PHAS |
Interwinding Phase Test |
Audio & telecom transformers |
Selected Windings |
Measures phase shift between a pair of windings |
Hi-Pot AC and DC tests for safety and compliance. "Class-D" 1-270 V AC tests for mains/line voltage transformers.
Test | Description | Main Application | Winding Tested | Reason for Test |
---|---|---|---|---|
HPDC | Hi-Pot (DC) | All transformers especially those used for safety insulation | Between selected windings usually primary to secondary, screens and core | High voltage safety insulation |
HPAC | Hi-Pot (AC) | All transformers especially those used for safety insulation | Between selected windings usually primary to secondary, screens and core | High voltage safety insulation |
SURG | Surge Stress Test | All transformers, especially those using fine wire | Selected windings | To identify shorted turns |
IR | Insulation Resistance | All transformers | Between selected windings | Winding isolation check where safety is not involved |
ILK | Leakage Current Test | Medical applications | Between Primary and Secondary Windings | Checks for a common mode current due to capacitance |
MAGI | Magnetizing Current | Usually line frequency transformers | One winding, usually the primary | Correct primary turns Correct core material properly assembled |
VOC | Open Circuit Voltage | Usually line frequency transformers | All other windings | Correct secondary turns. Correct phasing |
WATT | Wattage | 50Hz Iron core transformers | One winding | Correct core material. Properly assembled |
PWRF |
*Power Factor |
Usually, line frequency transformers or Current Transformers | One winding, usually the primary | Power losses over whole transformer. |
STRW | Stress Wattage | Line frequency & High Frequency Transformers | One Winding (Usually the primary) | Checks integrity of inter-turn insulation, the magnetic material and joints |
*New. Not included in the Gold Model.
These tests allow the AT5600 to automatically control a Voltech DC1000 for testing transformers with 0-25A DC Bias current applied (or up to 500A DC with 20 DC1000s).
Test | Description | Main Application | Winding Tested | Reason for Test |
---|---|---|---|---|
LSBX | Inductance with External Bias (Series Circuit) | Wound components that usually carry a significant DC Bias current in normal operation. | Selected Windings | Checks number of turns, right grade of correctly assembled core material, where bias current is greater than LSB test can handle. |
LPBX | Inductance with External Bias (Parallel Circuit) | Wound components that usually carry a significant DC Bias current in normal operation. | Selected Windings | Checks number of turns, right grade of correctly assembled core material, where bias current is greater than LPB test can handle. |
ZBX | Impedance with External Bias | Audio & Telecom | Selected Windings | Checks impedance at a given frequency, while applying a greater bias current than is possible with ZB test. |
Allows the AT5600 to use the Voltech AC INTERFACE to interface with your own AC source, to extend test range to 600V @ 10A, 20Hz to 1MHz.
Test | Description | Main Application | Winding Tested | Reason for Test |
---|---|---|---|---|
MAGX | Magnetising Current (External Source) | Usually line frequency transformers | One winding, usually the primary | Correct primary turns. Correct core material properly assembled. |
VOCX | Open CCT Voltage (External Source) | Usually line frequency transformers | All other windings | Correct secondary turns. Correct phasing. |
WATX | Wattage (External Source) | 50Hz Iron core transformers | One winding | Correct core material. Properly assembled. |
STRX | Stress Watts (External Source) | Line frequency & High Frequency Transformers | One Winding (Usually the primary) | Checks integrity of inter-turn insulation, the magnetic material and joints. |
Test | Description | Main Application | Winding Tested | Reason for Test |
---|---|---|---|---|
WAIT |
*Wait test |
Introduce a fixed duration or indefinite pause in program. | N/A | Allows time for core demagnetization or for user to manually fit load resistors or change wiring etc. |
OUT | Output To User Port | Switching relays using the 6-way USER OUT port. | N/A | Allows the AT to perform external switching as part of the test program. |
*API (Application Programming Interface) |
Allows direct comms commands to AT56. | N/A | Ability to automate any front panel manual process. Direct access to test results and unit status. |
*New. Not included in the Gold Model.
Test | Description | Measurement Range | Test Signal | Test Frequency | Basic Accuracy |
---|---|---|---|---|---|
CTY | Continuity | 10 kΩ to 50 kΩ | Auto | DC | N/A |
R | DC Resistance | 500 uΩ to 50 kΩ | Auto | DC | 0.10% |
LS | Inductance (series circuit) | 1 nH to 1 MH | 1 mV to 5 V | 20 Hz to 3 MHz | 0.05% |
LP | Inductance (parallel circuit) | 1 nH to 1 MH | 1 mV to 5 V | 20 Hz to 3 MHz | 0.05% |
QL | Quality Factor | 0.001 to 1000 | 1 mV to 5 V | 20 Hz to 3 MHz | 0.50% |
D | Dissipation Factor | 0.001 to 1000 | 1 mV to 5 V | 20 Hz to 3 MHz | 0.50% |
RLS | Equivalent Series Resistance | 10 mΩ to 10 MΩ | 1 mV to 5 V | 20 Hz to 3 MHz | 0.05% |
RLP | Equivalent Parallel Resistance | 10 mΩ to 10 MΩ | 1 mV to 5 V | 20 Hz to 3 MHz | 0.05% |
LL | Leakage Inductance | 1 nH to 1 kH |
1 mA to 100 mA |
20 Hz to 3 MHz | 0.10% |
C | Inter-winding Capacitance | 100 fF to 1 mF | 1 mV to 5 V | 20 Hz to 3 MHz | 0.10% |
TR | Turns Ratio + Phase | 1:100 k to 100 k:1 | 1 mV to 5 V | 20 Hz to 3 MHz | 0.10% |
TRL | Turns Ratio by Inductance | 30-1 to 1-30 | 1 mV to 5 V | 20 Hz to 3 MHz | 0.10% |
LVOC | Low Voltage Open Circuit | 1 mV to 650 V (3) | 1 mV to 5 V | 20 Hz to 3 MHz | 0.10% |
LSB | Inductance with DC Bias (Series) | 1 nH to 1 MH |
1 mV to 5 V |
20 Hz to 3 MHz | 0.05% |
LPB | Inductance with DC Bias (Parallel) | 1 nH to 1 MH | 1 mV to 5V 1 mA to 1 A |
20 Hz to 3 MHz | 0.05% |
R2 | DC Resistance Match | 1-1000 to 1000-1 | Auto | DC | 0.20% |
L2 | Inductance Match | 1-10000 to 10000-1 | 1 mV to 5 V | 20 Hz to 3 MHz | 0.10% |
C2 | Inter-winding Capacitance Match | 1-1000 to 1000-1 | 1 mV to 5 V | 20 Hz to 3 MHz | 0.20% |
GBAL | General Balance | 0 dB to 100 dB | 1 mV to 5 V | 20 Hz to 3 MHz | 0.5 dB |
LBAL | Longitudinal Balance | 0 dB to 100 dB | 1 mV to 5 V | 20 Hz to 3 MHz | 0.5 dB |
ILOS | Insertion Loss | -100 dB to 100 dB | 1 mV to 5 V | 20 Hz to 3 MHz | 0.5 dB |
RESP | Frequency Response | -100 dB to 100 dB | 1 mV to 5 V | 20 Hz to 3 MHz | 1.0 dB |
RLOS | Return Loss | -100 dB to 100 dB | 1 mV to 5 V | 20 Hz to 3 MHz | n/a |
Z | Impedance | 1 mΩ to 1 MΩ | 1 mV to 5 V | 20 Hz to 3 MHz | 0.20% |
ZB | Impedance + Bias | 1 mΩ to 1 MΩ | 1 mV to 5 V | 20 Hz to 3 MHz | 0.20% |
ANGL | Impedance Phase | -360 deg to 360 deg | 1 mV to 5 V | 20 Hz to 3 MHz | 0.05 deg |
PHAS | Inter-winding Phase | -360 deg to 360 deg | 1 mV to 5 V | 20 Hz to 3 MHz | 0.05 deg |
Test | Description | Measurement Range | Test Signal | Test Frequency | Basic Accuracy |
---|---|---|---|---|---|
HPAC | AC Hi-Pot | 1 uA to 30 mA (4) | 100 V to 5 kV | 50 Hz to 1 kHz | 3.00% |
HPDC | DC Hi-Pot | 1 uA to 3 mA | 100 V to 7 kV | DC | 3.20% |
SURG | Surge Stress | 1 mVs to 1 kVs | 100 V to 5 kV | DC | 3.00% |
IR | Insulation Resistance | 100 kΩ to 100 GΩ | 100 V to 7 kV | DC | 1.00% |
ILK | Leakage Current | 1 uA to 10 mA | 1 V to 270 V | 20 Hz to 1 kHz | 0.50% |
MAGI | Magnetizing Current | 1 mA to 2 A (3) | 1 V to 270 V 40 W | 20 Hz to 1.5 kHz | 0.10% |
VOC | Open Circuit Voltage | 100 mV to 650 V (3) | 1 V to 270 V 40 W | 20 Hz to 1.5 kHz | 0.10% |
WATT | Wattage | 1 mW to 40 W | 1 V to 270 V 40 W | 20 Hz to 1.5 kHz | 0.30% |
STRW | Stress Wattage | 1 mW to 40 W | 1 V to 270 V 40 W | 20 Hz to 1.5 kHz | 1.00% |
PWRF | Power Factor | 0 to 1 | 1 V to 270 V 40 W | 20 Hz to 1.5 kHz | 0.5% |
Test | Description | Measurement Range | Test Signal | Test Frequency | Basic Accuracy |
---|---|---|---|---|---|
LSBX | Series Inductance + DC1000 Bias | 1 nH to 1 MH | 1 mV to 5 V | 20 Hz to 3 MHz | 0.05% |
LPBX | Parallel Inductance + DC1000 Bias | 1 nH to 1 MH | 1 mV to 5 V | 20 Hz to 3 MHz | 0.05% |
ZBX | Impedance + DC1000 Bias | 1 mΩ to 1 MΩ | 1 mV to 5 V | 20 Hz to 3 MHz | 0.20% |
Test | Description | Measurement Range | Test Signal | Test Frequency | Basic Accuracy |
---|---|---|---|---|---|
VOCX | Open Circuit Voltage (External Source) | 100 mV to 650 V (6) | 1 V to 600 V | 20 Hz to 5 kHz (2) | 0.10% |
MAGX | Magnetizing Current (External Source) | 50 mA to 10 A (6) | 1 V to 600 V | 20 Hz to 5 kHz (2) | 0.10% |
WATX | Wattage (External Source) | 100 mW to 6 kW (6) | 1 V to 600 V | 20 Hz to 5 kHz (2) | 1.00% |
STRX | Stress Wattage (External Source) | 100 mW to 6 kW | 1 V to 600 V | 20 Hz to 5 kHz (2) | 1.00% |
EXPERIENCE THE VOLTECH ADVANTAGE
Our products make transformer testing 10X BETTER IN PRODUCTIVITY than traditional manual methods. This advanced testing technology ensures a return on investment in less than a year, even with smaller testing quantities. The benefits extend beyond financial savings, enhancing productivity, accuracy, and overall testing effectiveness.